He rauemi hiko kounga teitei tā mātou Waea Koranu Nikara Parahi, he iti te ātete hiko, he pai te ātete wera, he ātete waikura hoki. He ngāwari ki te tukatuka me te whakarewa i te mata, he mea tino pai mō ngā momo mahi i roto i te umanga hiko.
He mea whakamahi noa i roto i te hanga i ngā wāhanga matua mō ngā whakawhiti wera nui, ngā whati ara iahiko wera ātete iti, me ngā taputapu hiko, he kōwhiringa pono tā mātou Waea Koranu Nikara Parahi. He whānuitia hoki te whakamahinga i roto i ngā taura whakamahana hiko, ā, he mea nui hoki mō ngā pūnaha whakamahana.
| Te rawa matua | Cuni1 | CuNI2 | CuNI6 | CuNI10 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNI44 | |
| Matū matua hanganga | Ni | 1 | 2 | 6 | 10 | 19 | 23 | 30 | 34 | 44 |
| MN | / | / | / | / | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
| CU | okioki | okioki | okioki | okioki | okioki | okioki | okioki | okioki | okioki | |
| Te pāmahana mahi mōrahi °c | / | 200 | 220 | 250 | 300 | 300 | 350 | 350 | 400 | |
| Kiato g/cm3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
| Ātete i te 20 °c | 0.03 ± 10% | 0.05 ±10% | 0.1 ±10% | 0.15 ±10% | 0.25 ±5% | 0.3 ±5% | 0.35 ±5% | 0.40 ±5% | 0.49 ±5% | |
| Tauwehenga pāmahana o te Ātete | <100 | <120 | <60 | <50 | <25 | <16 | <10 | -0 | <-6 | |
| Te kaha kume Mpa | >210 | >220 | >250 | >290 | >340 | >350 | >400 | >400 | >420 | |
| whakaroa | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | |
| Te pūwāhi rewa °c | 1085 | 1090 | 1095 | 1100 | 1135 | 1150 | 1170 | 1180 | 1280 | |
| te tauwehenga o te kawe hiko | 145 | 130 | 92 | 59 | 38 | 33 | 27 | 25 | 23 | |
150 0000 2421